Product Details:
Country of Origin | Made in India |
Brand | ATS |
Model Number | ATS 1637 5 ATS M9 2513 |
XYZ Working Area | 2500x1300x200 mm |
XYZ Traveing Positioning Accuracy | +-0.02mm |
XYZ Repositioning Accuracy | +-0.02mm |
Max.Traveling Speed | 50000mm/min |
Max. Working Speed | 20000mm/min |
Spindle Power | 7.5 kW |
Drive & Motor | Yaskawa Servo |
Tool Storage Capacity | 4 |
Working Voltage | AC380V |
Operating System | Weihong for ATC |
Product Details:
Spindle Power | 3.5 kW |
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS A1 1325 |
X,Y,Z Working Area | 1300x2500 mm |
X,Y,Z Travelling Positioning Accuracy | +-0.05mm |
X,Y,Z Repositioning Accuracy | +-0.05mm |
Max. Travelling Speed | 30000mm/min |
Max. Working Speed | 20000mm/min |
Drive and Motor | Stepper |
Working Voltage | AC380V |
Operating System | NC Studio / DSP A11 |
Product Details:
Spindle Power | 7.5 kW |
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS M5S |
XYZ Working Area | 1300x2500x200 mm |
XYZ Traveling Positioning Accuracy | +-0.02mm |
XYZ Repositioning Accuracy | +-0.02mm |
Max. Traveling Speed | 50000mm/min |
Max. Working Speed | 20000mm/min |
Drive & Motor | Servo |
Tool Storage Capacity | 4 |
Working Voltage | AC380V |
Operating System | NC Studio For ATC |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS M2 1325 |
Specifications Working Area | 1300 x 2500 x 200 mm |
Water Cooled Spindle | 6 kW |
Fuling | 7.5 kW |
Air Ring Vacuum Pump Power | 7.5 kW |
X,Y,Z Travelling Position | + 0.02mm |
X,Y,Z Repositioning Accuracy | + 0.02mm |
Max Travelling Speed | 50000mm/min |
Max Working Speed | 20000mm/min |
Working Voltage | AC380 V |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS 1637 |
Working Area | 1600 x 3700 x 200 mm |
Fuling Inverter | 7.5 kW |
X,Y,Z Travelling Position | + 0.02mm |
X,Y,Z Repositioning Accuracy | + 0.02mm |
Max Travelling Speed | 50000mm/min |
Max Working Speed | 20000mm/min |
Working Voltage | AC380 V |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS 1060 |
Working Area | 1000 x 600 mm |
Water Cooled | 2.2 kW |
Bed Material | PVC Bed |
Height of Z Axis | 150 mm |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS 1313 |
Working Area | 1300 x 1300mm |
Water Cooled | 3.2 kW |
Square Rail for X Y Z axis | 20 mm |
Bed Material | PVC Bed |
Height of Z Axis | 200 mm |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS C1 1325 |
Working Area | 1300 x 2500 mm |
Water Cooled | 5.5 kW |
X,Y,Z Travelling Positioning Accuracy | +/-0.05mm |
Square Rail for X Y Z Axis | 20mm |
Bed Material | PVC Bed |
Height of Z Axis | 200 mm |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS 1325 C1 |
Working Area | 1300 x 2500 mm |
Vaccum Pump | 6 kW |
Water Cooled | 3.5 kW |
X,Y,Z Travelling Positioning Accuracy | +/-0.05mm |
Square Rail for X Y Z axis | 20mm |
Height of Z Axis | 200 mm |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS M2S 1325 |
Working Area | 1300 x 2500 x 200mm |
Water Cooled Spindle | 6 kW |
Fuling Inverter | 7.5 kW |
Air Ring Vacuum Pump Power | 7.5 kW |
X,Y,Z Travelling Position | + 0.02mm |
X,Y,Z Repositioning Accuracy | + 0.02mm |
Max Travelling Speed | 50000mm/min |
Max Working Speed | 20000mm/min |
Working Voltage | AC380 V |
Product Details:
Country of Origin | Made in India |
Brand | ATS |
Model Number | ATS M2SW 1325 |
Working Area | 1300 x 2500 x 200 mm |
Water Cooled Spindle | 6 kW |
Fuling Inverter | 7.5 kW |
X,Y,Z Travelling Position | + 0.02mm |
X,Y,Z Repositioning Accuracy | + 0.02mm |
Max Travelling Speed | 50000mm/min |
Max Working Speed | 20000mm/min |
Working Voltage | AC380 V |
Product Details:
Country of Origin | Made in India |
Processing Speed | Max. 20000 mm/min |
Machine Weight | 2500kg |
Feeding Material Height | 350mm |
Z Axis Working Size | 300mm |
Spindle RPM | 24000 |
Working Area | 1300 x 2500mm |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS M7 1325 |
XYZ Working Area | 1300x2500 mm |
XYZ Traveling Positioning Accuracy | +-0.02mm |
XYZ Repositioning Accuracy | +-0.02mm |
Max. Traveling Speed | 50000mm/min |
Max. Working Speed | 20000mm/min |
Spindle Power | 5.5kW |
Drive & Motor | Servo |
Working Voltage | AC380V |
Operating System | Markcut |
Product Details:
Brand | ATS |
Max Working Speed | 20000 mm/min |
Max Travelling Speed | 30000 mm/min |
Working Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Spindle Power | 3.5 kW |
Job Material | Wood |
Model Name/Number | ATS1530 |
Brand | ATS |
Voltage | 240 V |
Operation Mode | Automatic |
Phase | Single Phase |
Power Source | Electricity |
Body Material | Mild Steel |
Size | 10 x 5 ft |
Traveling Positioning Accuracy | +/-0.05mm |
Repositioning Accuracy | +/-0.05mm |
Vacuum Pump | 7.5 kW |
Product Details:
Spindle Power | 4 kW |
Power Source | Electric |
Max Spindle Speed | Max. 2000 rpm |
Brand | ATS |
Frequency (Hz) | 50/60 Hz |
Voltage (V) | 380 V |
Operation Mode | Automatic |
Body Material | Mild Steel |
Model No | ATS1325 Upgrade |
Size | 8 x 4 ft |
Computer Interface | USB |
Phase | 3 Phase |
Spindle Rotationg Speed | Max. 18000RPM |
Max Working Speed | Max. 15000mm/min |
Product Details:
Job Material | Wood, MDF, Plywood, etc |
Model Name/Number | ATS1325 |
Usage/Application | European Furniture carving , powerful , Deep Engraving, etc |
Brand | ATS |
Material | Mild Steel |
Frequency | 50/60 Hz |
Power Source | Electric |
Voltage | 240 V |
Operation Mode | Automatic |
Size | 8 x 4 ft |
Traveling Positioning Accuracy | +/- 0.05mm |
Frame | Square Pipe Welded Structure |
Max Traveling Speed | Max. 40000mm/min |
Resolution | 0.01mm |
Drive Motors | Servo |