Product Details:
Laser Type | CO2 |
Engraving Speed | Max. 1700 mm/sec |
Laser Power | Max. 80W CO2 sealed glass laser tube |
Cutting Speed | Max. 600 mm/sec |
Working Area | Max. 600mm x 400mm |
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS3030/ATS6040 |
Accessories | Blower & Compressor |
Product Details:
Model Name/Number | ATS 1060A |
Brand | ATS |
Cutting Speed | Max. 600 mm/sec |
Working Area | 1000 x 600 mm |
Country of Origin | Made in India |
Laser Power Supply | 80W with thermostat |
Engraving Speed | Max. 1200 mm/sec |
Accessories | Blower & Compressor |
Product Details:
Usage/Application | Industrial |
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS 1390A |
Working Area | 1300 x 900 mm |
Laser Power Supply | 100W with thermostat |
Engraving Speed | Max. 1200 mm/sec |
Cutting Speed | Max. 600 mm/sec |
Accessories | Blower & Compressor |
Head Type | Single Head |
Product Details:
Model Name/Number | ATS 1325A |
Brand | ATS |
Cutting Speed | Max. 40000 mm/min |
Working Area | 1300 x 2500 mm |
Country of Origin | Made in India |
Laser Power Supply | 150 W with thermostat |
Engraving Speed | Max. 75000 mm/min |
Accessories | Blower & Compressor |
Product Details:
Model Name/Number | ATS 1610 |
Brand | ATS |
Cutting Speed | Max. 500 mm/sec |
Working Area | 1600 x 1000 mm |
Country of Origin | Made in India |
Laser Power Supply | 130W (2 PC) |
Engraving Speed | Max. 1000 mm/sec |
Accessories | Blower & Compressor |
Product Details:
Brand | ATS |
Model Name/Number | 1390 DH |
Engraving Speed | Max. 1000 mm/sec |
Workin Area | 1300 x 900 mm |
Cutting Speed | Max. 500 mm/sec |
Country of Origin | Made in India |
Laser Power Supply | 100W (2 PC) |
Accessories | Blower & Compressor |
Head Type | Double Head |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | 1810 DR |
Working Area | 1800 x 1000 mm |
Laser Power Supply | 130W with thermostat-2 pcs |
Engraving Speed | Max. 1200 mm/sec |
Cutting Speed | Max. 600 mm/sec |
Accessories | Blower & Compressor |
Product Details:
Cutting Thickness | Max. 10mm (depends on different materials ) |
Brand | ATS |
Country of Origin | Made in India |
Laser Tube | 40W(Standard), 60W(with tube extender) |
Laser Tube Type | CO2 sealed glass tube |
Z Axis Height | 120mm adjustable |
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Rated Power | Max. 1300W |
Operating Modes | Optimized raster, vector and combined mode mode |
Resolution | 1000DPI |
Max Engraving Speed | 1200mm/sec |
Max Cutting Speed | 680mm/sec |
Acceleration Speed | 5G |
Laser Optical Control | 100% Set by software |
Minimum Engraving Size | Chinese Character 2.0mm*2.0mm, English Letter 1.0mm*1.0mm |
Locating Precision | <=0.1 |
Working Temperature | 0-45 Deg C |
Environmental Humidity | 5-95% |
Buffer Memory | 128Mb |
Model Number | ATS_MIRA5 |
Working Area | 500x300 mm |
Machine Dimension | 900x710x430 mm |
Machine Net Weight | 105 Kg |
Machine Packing Weight | 125 Kg |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Working Area | 700x450 mm |
Laser Tube | 60W/80W/RF30W |
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Rated Power | Max. 1300W |
Resolution | 1000DPI |
Max Engraving Speed | 1200mm/sec |
Max Cutting Speed | 1000mm/sec |
Acceleration Speed | 5G |
Minimum Engraving Siz | 1.0x1.0mm |
Buffer Memory | 128Mb |
Machine Dimension | 1106x883x543 mm |
Machine Net Weight | 128 Kg |
Machine Packing Weight | 158 Kg |
Model Number | ATS_MIRA7 |
Product Details:
Model Name/Number | ATS_MIRA9 |
Brand | ATS |
Working Area | 900x600mm/23 5/8" x 35 1/2" |
Resolution | 1000DPI |
Acceleration Speed | 5G |
Laser Tube | 60W/80W/100W/RF30W/RF50W |
Z Axis Height | 150mm adjustable |
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Rated Power | Max. 1300W |
Max Engraving Speed | 1200mm/sec |
Max Cutting Speed | 1000mm/sec |
Buffer Memory | 128Mb |
Machine Dimension | 1306x1037x555 mm |
Machine Net Weight | 208Kg |
Machine Packing Weight | 238Kg |
Product Details:
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Working Area | 700x500 mm |
Resolution | 1000DPI |
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS_NOVA7 |
Laser Tube | 40W(Standard),60W(with tube extender) |
Z Axis Height | 200mm |
Rated Power | Max. 1300W |
Max Engraving Speed | 1200mm/sec |
Max Cutting Speed | 1000mm/sec |
Acceleration Speed | 1.8G |
Buffer Memory | 128Mb |
Machine Dimension | 1220x1095x1025 mm |
Machine Net Weight | 230Kg |
Machine Packing Weight | 280Kg |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS_NOVA10 |
Working Area | 1000x700 mm |
Laser Tube | 60W/80W/100W(100W need tube extender) |
Laser Tube Type | CO2 sealed glass tube |
Z Axis Height | 200mm |
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Rated Power | Max. 1300W |
Resolution | 1000DPI |
Max Engraving Speed | 1200mm/sec |
Max Cutting Speed | 1000mm/sec |
Acceleration Speed | 1.8 |
Buffer Memory | 128Mb |
Machine Dimension | 1520x1295x1025 mm |
Machine Net Weight | 420Kg |
Machine Packing Weight | 470Kg |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS_NOVA14 |
Working Area | 1400x900 mm |
Laser Tube | 60W/80W/100W/150W(150W need tube extender) |
Laser Tube Type | CO2 sealed glass tube |
Z Axis Height | 200mm |
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Rated Power | Max. 1300W |
Resolution | 1000DPI |
Max Engraving Speed | 1200mm/sec |
Max Cutting Speed | 1000mm/sec |
Acceleration Speed | 1.8G |
Buffer Memory | 128Mb |
Machine Dimension | 1920x1495x1025 mm |
Machine Net Weight | 450Kg |
Machine Packing Weight | 500Kg |
Product Details:
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS_NOVA16 |
Working Area | 1600x1000 mm |
Laser Tube | 80W/100W/130W/150W |
Laser Tube Type | CO2 sealed glass tube |
Z Axis Height | 200mm adjustable |
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Rated Power | Max. 2500W |
Resolution | 1000DPI |
Max Engraving Speed | 1000mm/sec |
Max Cutting Speed | 400mm/sec |
Acceleration Speed | 1.8G |
Buffer Memory | 256Mb |
Machine Dimension | 2150x1605x1025 mm |
Machine Net Weight | 570Kg |
Machine Packing Weight | 620Kg |
Product Details:
Engraving Speed | 2000mm/s(47 1/4"/S) |
Cutting Speed | 800mm/s (31 1/2 "/S) |
Brand | ATS |
Country of Origin | Made in India |
Model Number | ATS_NOVA Elite10 |
Working Area | 1000x700 mm (39 3/8" x 27 9/16") |
Machine Size | 1500x1210x1025mm (59 1/16" x 47 41/64" x 40 23/64") |
Machine Weight | 1000 lb (450kg) |
Work Table | Honeycomb + Blade |
Laser Power | 80W/100W CO2 Glass Tube |
Input Voltage | 220V AC 50Hz/110V AC 60Hz |
Max Acceleration Speed | 5G |
Max Scanning Precision | 1000DPI |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Power | 100 W |
Type of Engraving Machine | Laser Engraving Machine |
Engraving Speed | 1000 mm/s |
Engraving area | 50'' x 35'' |
Cutting Speed | 635 mm/s |
Materials compatibility | Acrylic |
Model Name/Number | ATS 1390 BH |
Brand | ATS |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Accessories | Blower & Compressor |
Head Type | Double Head |
One of the benefits of CO2 laser engraving machines is their precision and accuracy. The laser beam is capable of producing intricate designs with high levels of detail, resulting in clean and crisp lines. This precision allows for consistency in production, reducing the likelihood of errors and minimizing material waste. CO2 laser engraving machines also offer a non-contact engraving method, which eliminates the need for physical contact with the material being engraved, reducing the risk of damage or distortion. Another advantage of CO2 laser engraving machines is their versatility. They can be used to engrave and cut a variety of materials, including wood, glass, acrylic, leather, and metal. This makes them ideal for a wide range of applications, from creating personalized gifts to industrial manufacturing. Finally, many CO2 laser engraving machines are user-friendly and come with intuitive software, making it easy to design and execute projects.