Product Details:
Input Voltage | AC110V |
Brand | Laserpwr |
Model | HY-ES100 |
Usage | Cutting and Engraving Acrylic,Fabric,Double Color Sheet and Rubber,ect. |
AC frequency | Max. 440HZ |
Max Input Power | 550W |
Max Input Curret | 8A |
Max Output Voltage | DC 40KV |
Max Output Current | DC 32MA |
MTBF | 10000H |
Dimension | 273x138x105 mm |
Product Details:
Brand | ZYE |
Input Voltage | AC110V |
AC Frequency | 440Hz |
Max Input Power | 800W |
Max Input Current | 10A |
Max Output Voltage | DC28KV |
Efficiency | 90% |
MTBF | 10000 Hours |
Response Speed | Less than 1ms |
Operating Temperature | -10 to 40 Deg C |
Product Details:
Power | 48 W |
Voltage | DC 24V |
Pressure | 18 PSI |
Brand | S & A |
Usage/Application | Used for CW5000, CW5200 Laser Water Chiller |
Flow Rate | 20 L/Min |
Product Details:
Input Voltage | AC220V |
Brand | Jinan |
Model Number | HY-DY13 100W |
Max Input Current | 8A |
Max Output Voltage | DC 40KV |
Max Output Current | DC 28mA |
Max Input Power | 550W |
AC Frequency | Max. 440HZ |
Dimension | 270x165x87 mm |
Product Details:
Efficiency | 80-85 % |
Rated Power | 150 W |
Operating Temperature | -20 to 70 Deg C |
Country of Origin | Made in India |
DC Output | 24V, 5Amp |
Voltage Tolerance | +/- 1 % |
Voltage Adjust Range | +/-10% |
Input Voltage | 220 V |
Frequency | 50/60 Hz |
Product Details:
Material | ABS Plastic |
Frequency (Hertz) | 50/60 Hz |
Brand | ATS |
Voltage | 24 V |
Cable Length | 3 m |
Usage | Mobile, Laptop, etc. |
Power | 1.5 Amps |
Ambient Temperature | 60 Deg C |
Product Details:
Model Number | HY-80TC2 |
Output Current | 50A |
Output Power | 100W |
Output Type | Single |
Output Frequency | 50/60Hz |
Unit Type | LOT1 |
Package Size | 10 x 10 x 5 cm |
Product Details:
Usage/Application | Electric Appliance |
Power Source | Electric |
Voltage | 230 V |
Brand | ATS |
Frequency | 50/60 Hz |
Number of Pin | 3 Pin |
Number of Cores | 3 |
Outer Material | Synthetic Rubber |
Product Details:
Brand | Hengfu |
Input Current | 3.2A/115V, 1.6A/230V |
Weight | 0.71 Kg |
Dimensions | 199 x 110 x 50mm |
Efficiency | 84% |
Operating Temperature | -20 to 70 Deg C |
Input Frequency | 47-63Hz |
Load Regulation | 0.5% |
Model Number | PS1-150W-24 |
DC Output | 24V 6.5A |
Rated Power | 156.0W |
Voltage Tolerance | +/- 1 % |
Ripple Noise | 150mVp-p Max |
Voltage Adjust Range | +/-10% |
Connection | 7P/9.5mm screw terminal block |